US Cases Map
Live by published cases
2350
Total Cases
49
States With Cases
205
Highest State Count
Click a state to open its category page. Hover to view total published cases.
Top States
| # | State | Cases |
|---|---|---|
| 1 | TX - Texas | 205 |
| 2 | FL - Florida | 201 |
| 3 | CA - California | 187 |
| 4 | AZ - Arizona | 140 |
| 5 | NY - New York | 118 |
| 6 | PA - Pennsylvania | 118 |
| 7 | WA - Washington | 101 |
| 8 | IL - Illinois | 91 |
| 9 | MO - Missouri | 73 |
| 10 | MA - Massachusetts | 68 |
